Welcome to Southern Maine Rail Pics

By John Erickson

Home>By Place>Wells>Wells Station

Home>Railroad>Amtrak (AMTK)>Amtrak By Station>Wells>Wells Station

Home>By Station>New Stations>Wells Station

Rail-fan Pictures at Wells

These are my pictures of the new Wells station. If I have things figured right the old B&M Wells station is now a private home and it is hard to get pictures of it because the trees have grown up around it.

Directions to Wells Amtrak Station from Dover

  • From Dover, NH 03820
  • Continue to Portland Ave, 45 s (0.2 mi)
  • Head north on River St, 102 ft
  • Turn left toward Portland Ave, 348 ft
  • Turn right toward Portland Ave, 0.1 mi
  • Follow Portland Ave, ME-4 N and State Rte 9 E to Wells, 26 min (18.0 mi)
  • Turn right onto Portland Ave, 0.2 mi
  • Slight right to stay on Portland Ave, Entering Maine, 3.6 mi
  • Continue onto ME-4 N, 0.5 mi
  • Turn right onto ME-4 S, 6.4 mi
  • Turn right onto State Rte 9 E/Wells St
  • Continue to follow State Rte 9 E, 6.7 mi
  • Turn right onto ME-109 S/State Rte 9 E, 0.6 mi
  • Turn right
  • Wells Amtrak Station will be on the left.

These directions came from Google Maps

Amtrak Downeaster Schedule
Southbound

WEEKDAY/WEEKEND
Train Number 680/690 682/692 684/694 686/696 688/698
Brunswick, ME 4:30a 7:10a 11:00a 12:55p 5:45p
Freeport, ME 4:43a 7:23a 11:13a 1:08p 5:58p
Portland, ME 5:18a 7:58a 11:48a 1:43p 6:33p
Old Orchard Beach, ME 5:33a 8:13a 12:03p 1:58p 6:48p
Saco, ME 5:40a 8:20a 12:10p 2:05p 6:55p
Wells, ME 5:59a 8:39a 12:29p 2:24p 7:14p
Dover, NH 6:17a 8:57a 12:47p 2:42p 7:32p
Durham - UNH, NH 6:25a 9:05a 12:55p 2:50p 7:40p
Exeter, NH 6:39a 9:19a 1:09p 3:04p 7:54p
Haverhill, MA 7:00a 9:40a 1:30p 3:25p 8:15p
Woburn, MA 7:29a 10:09a 1:59p 3:54p 8:44p
Boston, MA 7:50a 10:30a 2:20p 4:15p 9:05p

Northbound

WEEKDAY/WEEKEND
Train Number 681/691 683/693 685/695 687/697 689/699 1689
Boston, MA 8:50a 11:50a 3:45p 5:20p 10:30p 11:25p
Woburn, MA 9:08a 12:08p 4:03p 5:38p 10:48p 11:43p
Haverhill, MA 9:38a 12:38p 4:33p 6:08p 11:18p 12:13a
Exeter, NH 9:59a 12:59p 4:54p 6:29p 11:39p 12:34a
Durham - UNH, NH 10:12a 1:12p 5:07p 6:42p 11:52p 12:47a
Dover, NH 10:20a 1:20p 5:15p 6:50p 11:59p 12:55a
Wells, ME 10:38a 1:38p 5:33p 7:08p 12:18a 1:13a
Saco, ME 10:55a 1:55p 5:50p 7:25p 12:35a 1:30a
Old Orchard Beach, ME 11:01a 2:01p 5:56p 7:31p 12:41a 1:36a
Portland, ME 11:25a 2:25p 6:20p 7:55p 1:00a 1:55a
Freeport, ME 11:55p 2:55p 6:50p 8:25p 1:30a 2:25a
Brunswick, ME 12:10p 3:10p 7:05p 8:40p 1:45a 2:40a
  • ! This time is approximate as the train doesn't stop here.
  • D Due to a non-competition agreement between Amtrak and Massachusetts Bay Transportation Authority this train only discharges passengers at Woburn/Anderson.
  • R Due to a non-competition agreement between Amtrak and Massachusetts Bay Transportation Authority this train only receives passengers at Woburn/Anderson.
  • L Train 689/699 will depart Boston on a delayed schedule as 1689 on nights of major concerts and events at the TD Garden and Fenway Park that have a start time of later than 8:p. Check the Downeaster Website for exact dates.
  • Schedule effective the 15th of May 2023.
  • Click here to go to the Downeaster Website.
.021